Board | Home | Chesterfield | Worksop | Away | |
---|---|---|---|---|---|
1 (B) | 191A (193A) | G Ackley, Peter JE | ½ - ½ | N Tait, Jonathan A | 195B (196B) |
2 (W) | 177A (173B) | B Howard, D Martin | ½ - ½ | G Webster, Richard J | 173L (174A) |
3 (B) | 179C (177D) | N Halfpenny, Glenn | ½ - ½ | N Davis, Jim | 173A (166C) |
4 (W) | 166A (165A) | G Burke, Steven J | ½ - ½ | N Griffiths, Phil | 166D (171D) |
5 (B) | 163A (164A) | G Mort, Andrew J | ½ - ½ | N Graham, Oliver | 162A (166A) |
6 (W) | 152D (144C) | N Ashcroft, David | 0 - 1 | N Allen, Andrew | 149A (148B) |
Total | 1028 | 2½ - 3½ | Total | 1018 |
Last update Phill Beckett Wed 8th Jan 2020 12:20. Reported by Geoff Brown Fri 3rd Jan 2020 08:06. Verified By
Comments
pbeckett
Thu, 02/01/2020 - 23:59
Permalink
Press / Admin Comment
Match postponed due to floods etc
New player chesterfield
Glen halfpenny