Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-10-18 | 167R (174A) | G Kolani, Arjun | 1 - 0 | N Konara, Palitha SB | 131L () |
2 | 2019-10-18 | 164R (175B) | G Fryer, David W | 1 - 0 | S Longley, Daniel | 107L (113F) |
3 | 2019-10-18 | 118R (141C) | G Shaw, Henry L | 1 - 0 | N Jithendra, Risha | 052L (54B) |
4 | 2019-10-18 | 129R (130E) | B Redman, Michael A | 0 - 1 | N Hookway, Reece | 065L (0) |
5 | 2019-10-18 | 108R (108E) | N Hope, Nick | 1 - 0 | N Pearce, Benjamin | 053L (0) |
6 | 2019-10-18 | 041R () | N Grant, Donald P | 0 - 1 | N Hookway, Elliott | 080L (0) |
7 | 2019-10-18 | 114L (108D) | N Weis, Benedict | 1 - 0 | N Grisenthwaite, Jonathan C | 093R (98D) |
8 | 2019-10-18 | 057L (86D) | S Konara, Seha | 1 - 0 | N Hull, Isabella | 035L (0) |
9 | 2019-10-18 | 106R (97B) | G Velayudham, Suriya | 0 - 1 | N Martin, Thomas W | 102R (113B) |
10 | 2019-10-18 | 119L (130A) | N Jithendra, Raina | 1 - 0 | S Dunn, Chris C | 112R (130C) |
Last update David Fryer Sat 19th Oct 2019 13:25. Reported by David Fryer Fri 18th Oct 2019 20:51. Verified By