Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-10-07 | 108B (1473) | B Williams, Glyn G | N Default | 000 () | |
2 | 2022-07-27 | 1473 (1473) | B Williams, Glyn G | S Bazley, William | 1398 (1398) | |
3 | 2019-10-07 | 136A (1675) | B Mainwaring, John P | N Crow, Ben | 000 () | |
4 | 2019-10-07 | 161A (1863) | B Lewis, Steven | S Wardlaw, Rod S | 137C (1750) | |
5 | 2022-07-27 | 1555 (1555) | B Day, John | N Stokes, Robert S | 1368 (1368) | |
6 | 2019-10-07 | 135D (1698) | B Mills, David G | ½ - ½ | B Smart, Stan J | 122C (1563) |
7 | 2019-10-07 | 153A (1863) | G Georgiou, Denis | 1 - 0 | S Pratten, Bernard | 146B (1810) |
8 | 2022-07-27 | 0134 (1698) | S Grasham, John | B Ryal, Steven | 0000 () | |
9 | 2019-10-07 | 098A (1368) | N Stokes, Robert S | B Hutchinson, Joanne | 147A (1735) | |
10 | 2022-07-27 | 2050 (2050) | G Kilshaw, Joe | G Nilsson, Adam | 0000 () | |
11 | 2022-07-27 | 1585 (1585) | N Liddle, Mike | B Mainwaring, John P | 1675 (1675) |
Last update Denis Georgiou Fri 28th Feb 2020 16:28. Reported by Denis Georgiou Fri 28th Feb 2020 16:28. Verified By