Board | Home | Louth | Spalding | Away | |
---|---|---|---|---|---|
1 (W) | 155C (146D) | S Damms, Peter | 0 - 1 | N Szutkowski, Pawel | 145B (147C) |
2 (B) | 124B (124B) | S Milson, Neil | 1 - 0 | N Smith, James M | 129C (123C) |
3 (W) | 113D (112D) | N Huang, Kiat | 1 - 0 | N Bennett, Terry G | 105B (101C) |
4 (B) | 085D (95C) | N Dales, Sam | ½ - ½ | N Robinson, Frank | 100C (101D) |
Average | 120 | 2½ - 1½ | Average | 120 |
Last update Denis Georgiou Sun 15th Mar 2020 21:10. Reported by Denis Georgiou Sun 15th Mar 2020 21:10. Verified By