Board | Home | Lincoln | Scunthorpe | Away | |
---|---|---|---|---|---|
1 (W) | 194A (2245) | B Smith, Murray D | 1 - 0 | G Georgiou, Denis | 153A (1863) |
2 (B) | 172E (2013) | G Coates, David H | 1 - 0 | B Hutchinson, Joanne | 147A (1735) |
3 (W) | 156B (1855) | N Sivacenko, Andreas | 0 - 1 | S Pratten, Bernard | 146B (1810) |
4 (B) | 150C (1840) | B Kok, Herman FF | 1 - 0 | B Day, John | 112L (1555) |
5 (W) | 121B (1668) | N Roberts, Neil | 1 - 0 | B Williams, Glyn G | 108B (1473) |
Average | 159 | 4 - 1 | Average | 134 |
Last update Denis Georgiou Wed 9th Oct 2019 23:46. Reported by Denis Georgiou Wed 9th Oct 2019 23:46. Verified By