Board | Home | Greenlands 4 | Stourbridge 4 | Away | |
---|---|---|---|---|---|
1 (W) | 158B (1893) | G Woodhouse, Stephen V | 1 - 0 | B Bradley, Sam A | 134A (1668) |
2 (B) | 000 (1758) | N Peters, Roy | ½ - ½ | B Horwill, Eric | 130A (1743) |
3 (W) | 130B (1660) | B Truscott, Ian M | 1 - 0 | B Evans, Ron | 120B (1600) |
4 (B) | 000 (1428) | N Dance, Joseph | 0 - 1 | B Wilkinson, Richard | 112A (1660) |
5 (W) | 000 (1360) | N Jung, Yunyeong | 0 - 1 | N Humphries, Jeremy | 108A (1555) |
6 (B) | 000 (1135) | N Purnell, David | 0 - 1 | S Alcock, Steve | 104B (1510) |
Total | 288 | 2½ - 3½ | Total | 708 |
Last update Stephen Woodhouse Tue 14th Jan 2020 22:48. Reported by Stephen Woodhouse Tue 14th Jan 2020 22:48. Verified By Sam Bradley Fri 17th Jan 2020 23:46