Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Peter Holman | Grimsby | 112884 | 6 | |
Steve Allott | Grimsby | 152031 | 2 | |
Joe Kilshaw | Grimsby | 158511 | 3 | |
Paul Wood | Grimsby | 173697 | 4 | |
Steve Rimmer | Grimsby | 288778 | 4 | |
Behzad Parnian | Grimsby | 294078 | 1 | |
Tim Smith | Grimsby | 323543 | 1 | |
Charles W Moss | Lincoln | 115883 | 2 | |
Herman FF Kok | Lincoln | 127702 | 13 | |
Ian McDonald | Lincoln | 222114 | 7 | |
Neil Roberts | Lincoln | 305769 | 15 | |
Andreas Sivacenko | Lincoln | 314257 | 1 | |
Jason Golding | Lincoln | 314282 | 5 | |
Denis Georgiou | Appleby Frodingham | 111157 | 7 | |
Bernard Pratten | Appleby Frodingham | 117383 | 8 | |
Glyn G Williams | Appleby Frodingham | 165290 | 4 | |
Charles Ayton | Louth | 222104 | 8 | |
David Bale | Louth | 259986 | 4 | |
Cameron Marnoch | Louth | 286934 | 8 | |
David Scott | Louth | 291168 | 2 | |
Andrew T Watson | Skegness | 293983 | 4 | |
Adam Cook | Louth | 302109 | 5 | |
Graeme Rae | Lincoln | 302149 | 7 | |
Amogh Pilani | Louth | 303344 | 2 | |
Kiat Huang | Louth | 313684 | 2 | |
Sam Dales | Louth | 316404 | 6 | |
Terry G Bennett | Spalding | 106623 | 6 | |
Ted W Nottingham | Spalding | 116321 | 4 | |
Jan C Van Gemeren | Spalding | 120802 | 2 | |
Richard Coats | Spalding | 152882 | 2 | |
James M Smith | Spalding | 155561 | 2 | |
Frank Robinson | Spalding | 175804 | 4 | |
Pawel Szutkowski | Spalding | 296988 | 2 | |
John P Mainwaring | Appleby Frodingham | 104372 | ME021572 | 3 |
Joe Robinson | Louth | 4 | ||
Philip Revell | Skegness | 327469 | 3 | |
Michael Dunkley | Spalding | 170309 | ME010510 | 2 |
Bailey Williams | Lincoln | 2 | ||
Martin Stickley | Louth | 3 | ||
Rishiraj Mukherjee | Lincoln | 1 | ||
Paul A Chaplin | Grimsby | 248233 | 1 | |
Jules Brown | Lincoln | 301645 | 1 | |
Ben Crow | Appleby Frodingham | 311046 | 1 | |
Ben Ashcroft | Lincoln | 316918 | 2 | |
Richard Chillcott | Grantham | 102576 | 1 | |
Ben Mason | Grantham | 139887 | 4 | |
Chris Hill | Grantham | 176318 | 1 | |
Nicholas Louth | Louth | 211196 | 3 | |
Neil Bond | Skegness | 143741 | 1 | |
Richard Pullan | Skegness | 319962 | 1 | |
Tony Lee | Skegness | 319973 | 1 | |
Joe Robinson | Louth | 1 | ||
D Stockwin | Skegness | 119768 | 1 |
Based on membership list date Fri 5th March 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.