Board | Home | Archbishops | Kings | Away | |
---|---|---|---|---|---|
1 (W) | 147A (1735) | B Hutchinson, Joanne | 0 - 1 | S Lewis, Steven | 161A (1863) |
2 (B) | 146B (1810) | S Pratten, Bernard | 1 - 0 | G Georgiou, Denis | 153A (1863) |
3 (W) | 108B (1473) | B Williams, Glyn G | ½ - ½ | B Mills, David G | 135D (1698) |
4 (B) | 111E (1585) | N Liddle, Mike | 1 - 0 | S Bazley, William | 099D (1398) |
Total | 512 | 2½ - 1½ | Total | 548 |
Last update Denis Georgiou Fri 10th Jan 2020 06:05. Reported by Denis Georgiou Fri 10th Jan 2020 06:05. Verified By