Board | Home | Haberdashers Askes Sch Herts | Brighton College 1 | Away | |
---|---|---|---|---|---|
1 (W) | 168R (185B) | G Leslie, Alex | 0 - 1 | N O'Gorman, Tom | 189R (229D) |
2 (B) | 168R (194A) | N Dias, Savin | 1 - 0 | G Gray, Edward | 164R (175A) |
3 (W) | 161R (184C) | G Sanitt, Leo | 0 - 1 | G Kolani, Arjun | 167R (174A) |
4 (B) | 155R (182B) | G Sanitt, Ethan | 1 - 0 | N Lee, Joshua | 142L (160F) |
5 (W) | 158R (155C) | G Brass, Ezra | 0 - 1 | N Westwood-Dunkley, Hugo | 138R () |
6 (B) | 122R (171A) | N Kirupakaran, Vishnu | 1 - 0 | N Liu, Madeleine E | 126R (138F) |
Average | 156 | 3 - 3 | Average | 155 |
Last update Phill Beckett Sun 29th Sep 2019 22:11. Reported by Phill Beckett Sun 29th Sep 2019 22:11. Verified By