Board | Home | Horsham 1 | Hastings & St.Leonards 2 | Away | |
---|---|---|---|---|---|
1 (B) | 208A (2185) | G Lock, Gavin R | ½ - ½ | G Tebbs, Howard L | 180A (2110) |
2 (W) | 200A (2118) | G Broom, Mark | ½ - ½ | G Barton, R Alan | 178A (2043) |
3 (B) | 189B (2103) | B Mansson, James C | ½ - ½ | G Stock, Tobias W | 177A (2080) |
4 (W) | 180A (2073) | G Higgs, Anthony RJ | ½ - ½ | G Spanton, Tim R | 168A (1965) |
5 (B) | 175A (1968) | G Stimpson, Philip M | ½ - ½ | G Wheeler, James M | 156A (1938) |
Average | 191 | 2½ - 2½ | Average | 172 |
Last update James Mansson Wed 15th Jan 2020 00:33. Reported by James Mansson Wed 15th Jan 2020 00:33. Verified By