Board | Home | Horsham 1 | Hastings & St.Leonards 2 | Away | |
---|---|---|---|---|---|
1 (B) | 208A (198A) | G Lock, Gavin R | ½ - ½ | G Tebbs, Howard L | 180A (188B) |
2 (W) | 200A (189B) | G Broom, Mark | ½ - ½ | N Barton, R Alan | 178A (179A) |
3 (B) | 189B (187C) | B Mansson, James C | ½ - ½ | N Stock, Tobias W | 177A (184B) |
4 (W) | 180A (183B) | G Higgs, Anthony RJ | ½ - ½ | G Spanton, Tim R | 168A (173A) |
5 (B) | 175A (169A) | G Stimpson, Philip M | ½ - ½ | G Wheeler, James M | 156A (165A) |
Average | 191 | 2½ - 2½ | Average | 172 |
Last update James Mansson Wed 15th Jan 2020 00:33. Reported by James Mansson Wed 15th Jan 2020 00:33. Verified By