Board | Home | St Pauls School SW13 | Chepstow School | Away | |
---|---|---|---|---|---|
1 (W) | 205L (218A) | G Stoyanov, Viktor | 1 - 0 | N Smith, Madeleine | 132R (156C) |
2 (B) | 180L (178A) | G Tombolis, Christopher | 1 - 0 | N McIntosh, David | 135R (160C) |
3 (W) | 161L (169D) | G Zhao, Haolin | 1 - 0 | N Smith, George | 130R (139D) |
4 (B) | 161R (171C) | G Onslow, Teddy | 1 - 0 | N Stevenson, Neil | 116R (104C) |
5 (W) | 141R (160A) | N Lovell, William PM | 1 - 0 | N Postans, Harrison | 113R (128C) |
6 (B) | 141L (141D) | S Huang, Henry | 1 - 0 | N Goodfellow, Sam | 100R (121D) |
Average | 165 | 6 - 0 | Average | 121 |
Last update Phill Beckett Tue 24th Sep 2019 21:41. Reported by Phill Beckett Tue 24th Sep 2019 21:41. Verified By