Board | Home | Abingdon School | RGS Guildford 1 | Away | |
---|---|---|---|---|---|
1 (W) | 170R (175E) | G Tselos, Ross | 0 - 1 | G Golding, Alex | 206R (226B) |
2 (B) | 140R (146E) | B Yau, Oliver | 0 - 1 | G Ahluwalia, Amardip | 177R (205B) |
3 (W) | 114R (117A) | S Beneat, Frederick | 0 - 1 | G Golding, James | 176R (182B) |
4 (B) | 106R (99D) | N Lee, Jonathan CH | 0 - 1 | N Nelson, Luke | 178R (175C) |
5 (W) | 101R (116D) | B Watkins, Seb | 0 - 1 | G Atara, Omeet J | 165R (174C) |
6 (B) | 089R (106F) | B Lin, Stephen | 0 - 1 | N Gray, Matthew | 142R (154D) |
Average | 120 | 0 - 6 | Average | 174 |
Last update Phill Beckett Tue 24th Sep 2019 21:36. Reported by Phill Beckett Tue 24th Sep 2019 21:36. Verified By