Board | Home | Woodseats I | Sheffield Nomads II | Away | |
---|---|---|---|---|---|
1 (B) | 224B (223B) | G Ledger, Andrew J | 1 - 0 | N Withington, Steve | 134B (138C) |
2 (W) | 172D (171B) | N Allison, Mark S | ½ - ½ | S Chambers, Duncan | 125D (129D) |
3 (B) | 181E (179D) | B Carpino, Nigel | 1 - 0 | N Kumar, Rahul | 000 () |
4 (W) | 162E (164D) | N Jones, Stuart R | 1 - 0 | N Day, Les P | 136D (120C) |
5 (B) | 000 (166D) | N Gottschalk, Daniel | 1 - 0 | N Woollard, Josephine | 105A (113B) |
6 (W) | 133A (130B) | N Ward, W (Bill) | 1 - 0 | N English, Arkady | 103D (97D) |
Total | 872 | 5½ - ½ | Total | 603 |
Last update Phill Beckett Mon 14th Oct 2019 22:25. Reported by Phill Beckett Mon 14th Oct 2019 22:25. Verified By