Board | Home | Woodseats I | Sheffield Nomads II | Away | |
---|---|---|---|---|---|
1 (B) | 224B (2373) | G Ledger, Andrew J | 1 - 0 | B Withington, Steve | 134B (1735) |
2 (W) | 172D (1983) | S Allison, Mark S | ½ - ½ | S Chambers, Duncan | 125D (1668) |
3 (B) | 181E (2043) | B Carpino, Nigel | 1 - 0 | N Kumar, Rahul | 000 (1638) |
4 (W) | 162E (1930) | N Jones, Stuart R | 1 - 0 | B Day, Les P | 136D (1600) |
5 (B) | 000 (1945) | B Gottschalk, Daniel | 1 - 0 | N Woollard, Josephine | 105A (1548) |
6 (W) | 133A (1675) | G Ward, W (Bill) | 1 - 0 | N English, Arkady | 103D (1428) |
Total | 872 | 5½ - ½ | Total | 603 |
Last update Phill Beckett Mon 14th Oct 2019 22:25. Reported by Phill Beckett Mon 14th Oct 2019 22:25. Verified By