Board | Home | SASCA | Darnall & Handsworth | Away | |
---|---|---|---|---|---|
1 (B) | 194A (196A) | P Shaw, Peter | 1 - 0 | N Tamas, Szilard | 155A (159C) |
2 (W) | 170D (163D) | B Wills, Thomas | ½ - ½ | G Brown, Geoffrey D | 148A (160A) |
3 (B) | 147A (141B) | G Gibbs, Steve J | 1 - 0 | S Feather, Harry | 117D (115C) |
4 (W) | 063E (74E) | S Atkinson, Matthew | ½ - ½ | N Barker, Ian | 112C (105B) |
5 (B) | 000 (76F) | S Harper, Luke | 0 - 1 | N Creighton, Colin | 100D (94C) |
6 (W) | 067F (75D) | S Wang, Xiaorui | ½ - ½ | N Harrison, Andrew | 000 () |
Total | 641 | 3½ - 2½ | Total | 632 |
Last update Geoff Brown Tue 15th Oct 2019 08:55. Reported by Geoff Brown Tue 15th Oct 2019 08:55. Verified By