Board | Home | Chesterfield | Sheffield University | Away | |
---|---|---|---|---|---|
1 (B) | 196A (189C) | G Latham, David | 1 - 0 | N Default | 000 () |
2 (W) | 191A (193A) | G Ackley, Peter JE | 1 - 0 | N Default | 000 () |
3 (B) | 177A (173B) | B Howard, D Martin | 1 - 0 | N Default | 000 () |
4 (W) | 170A (169A) | N Johnson, Michael D | 1 - 0 | N Default | 000 () |
5 (B) | 175C (172D) | B Alcock, Mike | 1 - 0 | N Default | 000 () |
6 (W) | 166A (165A) | G Burke, Steven J | 1 - 0 | N Default | 000 () |
Total | 1075 | 6 - 0 | Total | 0 |
Last update Phill Beckett Wed 16th Oct 2019 19:57. Reported by Phill Beckett Wed 16th Oct 2019 19:57. Verified By
Comments
pbeckett
Wed, 16/10/2019 - 19:57
Permalink
Press / Admin Comment
University failed to turn and gave no notice of their intention to default.
This matter will be referred to the executive