Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-09-20 | 065L (0) | N Hookway, Reece | 0 - 1 | N Grant, Donald P | 041R () |
2 | 2019-09-20 | 102R (113B) | N Martin, Thomas W | 1 - 0 | N Pearce, Benjamin | 053L (0) |
3 | 2019-09-20 | 108R (108E) | N Hope, Nick | 0 - 1 | G Shaw, Henry L | 118R (141C) |
4 | 2019-09-20 | 080L (0) | N Hookway, Elliott | 1 - 0 | N Grisenthwaite, Jonathan C | 093R (98D) |
5 | 2019-09-20 | 112R (130C) | S Dunn, Chris C | 1 - 0 | N Hull, Isabella | 035L (0) |
6 | 2019-09-20 | 107L (113F) | S Longley, Daniel | 1 - 0 | G Crosby, Peter | 095L (114A) |
7 | 2019-09-20 | 130R (142A) | G Crosby, Ben | 1 - 0 | N Martin, Keith | 051R () |
8 | 2019-09-20 | 112R (130C) | S Dunn, Chris C | 0 - 1 | G Fryer, David W | 164R (175B) |
Last update David Fryer Sun 22nd Sep 2019 19:45. Reported by David Fryer Sun 22nd Sep 2019 19:41. Verified By