Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-09-13 | 041R () | N Grant, Donald P | 0 - 1 | S Dunn, Chris C | 112R (130C) |
2 | 2019-09-13 | 080L (0) | N Hookway, Elliott | 1 - 0 | N Hope, Nick | 108R (108E) |
3 | 2019-09-13 | 092R (98D) | N Grisenthwaite, Jonathan C | 1 - 0 | N Hookway, Reece | 065L (0) |
4 | 2019-09-13 | 057L (86D) | S Konara, Seha | ½ - ½ | N Martin, Thomas W | 102R (113B) |
5 | 2019-09-13 | 118R (141C) | G Shaw, Henry L | 1 - 0 | S Longley, Daniel | 107L (113F) |
6 | 2019-09-13 | 114L (108D) | N Weis, Benedict | 0 - 1 | N Konara, Palitha SB | 131L () |
7 | 2019-09-13 | 035L (0) | N Hull, Isabella | 1 - 0(def) | G Fryer, David W | 164R (175B) |
Last update David Fryer Tue 7th Jan 2020 12:50. Reported by David Fryer Tue 7th Jan 2020 12:50. Verified By
Comments
dfryer
Fri, 27/09/2019 - 13:48
Permalink
Press / Admin Comment
Borad 7 was an ungraded game