Board | Home | King Edward VI School Chelmsford A | Brighton College 1 | Away | |
---|---|---|---|---|---|
1 (W) | 107R (103D) | S Caves, Fraser C | 0 - 1 | N O'Gorman, Tom | 189R (229D) |
2 (B) | 106R (93D) | S Arun Jacob, Nigel A | 0 - 1 | G Gray, Edward | 164R (175A) |
3 (W) | 096L (96E) | N Chang, Y Ben | 0 - 1 | G Kolani, Arjun | 167R (174A) |
4 (B) | 102R () | G Pickwick, Benjamin | 0 - 1 | N Lee, Joshua | 142L (160F) |
5 (W) | 084R () | N Day, Stewart D | 0 - 1 | N Westwood-Dunkley, Hugo | 138R () |
6 (B) | 082L () | N Reeve, Felix | 0 - 1 | N Liu, Madeleine E | 126R (138F) |
Average | 97 | 0 - 6 | Average | 155 |
Last update Phill Beckett Mon 23rd Sep 2019 12:13. Reported by Phill Beckett Mon 23rd Sep 2019 12:13. Verified By