Board | Home | RGS Guildford 1 | St Pauls Girls School | Away | |
---|---|---|---|---|---|
1 (W) | 215A (226B) | G Golding, Alex | 1 - 0 | G Ramaiya, Arushi | 159B (160E) |
2 (B) | 201A (205B) | G Ahluwalia, Amardip | 1 - 0 | N Roy, Anika R | 133A (135B) |
3 (W) | 201A (182B) | G Golding, James | 1 - 0 | G Song, Anwen | 112A (134A) |
4 (B) | 188C (175C) | N Nelson, Luke | 1 - 0 | N Kapila, Maya | 000 (74E) |
5 (W) | 169C (174C) | G Atara, Omeet J | 1 - 0 | G Di Cecio, Carolina | 000 (104E) |
6 (B) | 144C (154D) | N Gray, Matthew | 1 - 0 | N Scote, Christina | 000 (0) |
Average | 187 | 6 - 0 | Average | 68 |
Last update Phill Beckett Sun 15th Sep 2019 22:57. Reported by Phill Beckett Sun 15th Sep 2019 22:57. Verified By