Board | Home | Rose Forgrove B | Alwoodley C | Away | |
---|---|---|---|---|---|
1 (B) | 142E | N Mzizi, Lackson | 1 - 0 | N Gelder, Paul | 121A |
2 (B) | 147A | B Howden, Paul | 1 - 0 | S de Sousa Muachikape, Jael J | 132D |
3 (B) | 144A | B Letton, Rob | 1 - 0 | N Jordan, Jon | 117D |
4 (B) | 140B | B Strutt, Ben | 1 - 0 | N Dowell, Matthew | 094E |
5 (B) | 126A | N Jones, Matt | 1 - 0 | N Brennan, Pete | 114B |
Total | 699 | 5 - 0 | Total | 578 |
Last update Michael Bramson Wed 29th Jan 2020 23:39. Reported by Michael Bramson Wed 29th Jan 2020 23:39. Verified By