Skip to main content
Home

Secondary menu

  • ECF Home
  • ECF Contact
  • LMS Contact
  • LMS Home
LMS - Leeds Chess Association

You are here

Leeds Chess Association » 2019 Season » League Division Two

Main menu

  • Home
  • Fixtures
  • League Tables
  • Previous Seasons
  • Team Captains
  • Reports
  • Admin
  • Contact

Not Logged in

Login | Forgot Password

League Division Two

Primary tabs

  • Fixtures
  • Teams
  • League Table
  • Player Stats
  • Grading
  • Cross Table(active tab)
  • View
TeamRose Forgr B Alwoo B Alwoo C Alwoo D Rose Forgr C Rose Forgr D Coppe B West Leeds Moort B Leeds B
Rose Forgrove B3 - 25 - 04½ - ½3 - 24½ - ½0 - 03½ - 1½0 - 01 - 4
Alwoodley B2 - 34 - 13½ - 1½0 - 03½ - 1½0 - 01½ - 3½3½ - 1½2½ - 2½
Alwoodley C2 - 33½ - 1½0 - 03½ - 1½3½ - 1½3 - 20 - 01 - 41½ - 3½
Alwoodley D ½ - 4½0 - 01½ - 3½3½ - 1½0 - 02½ - 2½1½ - 3½1 - 41 - 4
Rose Forgrove C2½ - 2½0 - 00 - 00 - 03½ - 1½2½ - 2½3½ - 1½3 - 21 - 4
Rose Forgrove D0 - 51½ - 3½ ½ - 4½0 - 00 - 50 - 01½ - 3½5 - 00 - 0
Copperworks B0 - 01½ - 3½3½ - 1½3½ - 1½1 - 43 - 21 - 45 - 01½ - 3½
West Leeds 2 - 3 ½ - 4½0 - 04 - 10 - 05 - 03½ - 1½0 - 02 - 3
Moortown B ½ - 4½4 - 11½ - 3½4½ - ½1½ - 3½4 - 10 - 52 - 30 - 0
Leeds B0 - 03 - 23 - 24 - 12 - 33 - 23½ - 1½3 - 20 - 0
Powered by Drupal