Rose Forgrove A v Limewood & S A
Last name | First name | Sex | Club | Grade | Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Adam | David W | M | Rose Forgrove | 147A | 147A | | 142617F | ME004031 | 450154 | |
Aleksandrowicz | Stanislaw | M | Rose Forgrove | 0 | 0 | | 269804D | | 0 | |
Appell | Orrie | M | Rose Forgrove | | | | | | | |
Auer | Helmut | M | Rose Forgrove | 101C | 101C | | 104911C | | 0 | |
Bagley | Andy J | M | Rose Forgrove | 158B | 158B | | 276570G | | 455873 | |
Bird | Jim | | Rose Forgrove | 99B | 99B | | 264720F | | 0 | |
Blythe | Martin R | M | Rose Forgrove | | | | 104934D | | 0 | |
Bolton | S Neil | | Rose Forgrove | 86B | 86B | | 270374K | | 0 | |
Braithwaite | Trevor | M | Rose Forgrove | | | | 142641C | | 0 | |
Brooke | John | M | Rose Forgrove | 109A | 109A | | 179328H | | 468630 | |
Burton | Stephen P | | Rose Forgrove | 57C | 57C | | 296431E | | 0 | |
Catlow | Roy | M | Rose Forgrove | 0 | 0 | | 108114H | | 0 | |
Catron | W (Bill) | | Rose Forgrove | 50E | 50E | | 216767A | | 0 | |
Chan | Bernard | M | Leeds University | 186B | 186B | | 320356G | | | |
Clark | Peter J | | Rose Forgrove | | | | 281791D | ME012373 | 0 | |
Clarke | Paul RH | M | Rose Forgrove | 141A | 141A | | 108452F | ME011831 | 450162 | |
Collier | James P | | Rose Forgrove | 131E | 131E | | 136100E | ME022886 | 0 | |
Davies | Clive W | M | Rose Forgrove | 153A | 153A | | 158301D | | 0 | |
Dennison | Warren B | M | Rose Forgrove | 169B | 169B | | 271684H | | 450138 | |
Devlin | Tom | | Rose Forgrove | 110B | 110B | | 158302F | | 0 | |
Duncanson | Henry G | M | Rose Forgrove | 204L | 204L | | 185233E | ME006119 | 413437 | |
Farrell | Pete | M | Rose Forgrove | 129E | 129E | | 233873H | | 0 | |
Gallagher | Dominic | M | Rose Forgrove | 124A | 124A | | 103345B | ME004374 | 0 | |
Griffiths | Neil | | Rose Forgrove | 133A | 133A | | 302678E | ME011073 | 0 | |
Hall | John | M | Rose Forgrove | 180L | 180L | | 111917F | ME007751 | 444553 | |
Hamlett | Nathan | | Rose Forgrove | 0 | 0 | | 303264E | | 0 | |
Hitchman | David | M | Rose Forgrove | | | | | | | |
Howden | Paul | M | Rose Forgrove | 143A | 143A | | 263785G | ME011830 | 0 | |
Hunter | Ian P | M | Rose Forgrove | 156E | 156E | | 264536B | | 0 | |
Hurwitz | Ed JG | M | Rose Forgrove | | | | 113280F | | 415243 | |
Hutchinson | Paul | M | Rose Forgrove | | | | 257975D | | 0 | |
Jasserand | Pascal | M | Rose Forgrove | 116C | 116C | | 256654A | ME011756 | 0 | |
Jennings | Roger W | M | Rose Forgrove | 166A | 166A | | 100783L | | 416312 | |
Jones | Matt | M | Rose Forgrove | 128A | 128A | | 312912D | | 0 | |
King | Alex | | Rose Forgrove | 68B | 68B | | 292528L | ME000686 | 0 | |
Letton | Rob | M | Rose Forgrove | 138B | 138B | | 142494E | ME013395 | 0 | |
Mahony | Jonathan | M | Rose Forgrove | 0 | 0 | | 276212C | | 447781 | |
McCarron | Peter DJ | M | Rose Forgrove | 138C | 138C | | 115212K | ME012468 | 445347 | |
McCarthy | Darren | M | Rose Forgrove | 119C | 119C | | 220058C | | 0 | |
Mzizi | Lackson | M | Rose Forgrove | 160A | 160A | | 321590J | 020046 | | |
Parker | Andrew | | Rose Forgrove | 36C | 36C | | 250912L | | 0 | |
Playford | Samuel J | | Rose Forgrove | 120C | 120C | | 302680C | | 454605 | |
Potiwal | Rashpal S | | Rose Forgrove | 72C | 72C | | 274584H | | 0 | |
Quinn | Gerhard | | Rose Forgrove | 125C | 125C | | 295980L | | 453196 | |
Riach | Keith J | M | Rose Forgrove | 132B | 132B | | 149280K | | 0 | |
Round | R Michael | M | Rose Forgrove | 171A | 171A | | 166299F | | 416363 | |
Science | Ben D | | Rose Forgrove | 130D | 130D | | 290146J | | 0 | |
Sheppard | Pete R | | Rose Forgrove | 86C | 86C | | 262427J | ME018054 | 0 | |
Skopinski | Marcin | | Rose Forgrove | | | | 307408A | | 0 | |
Smith | Ian W | M | Rose Forgrove | | | | 119250E | | 0 | |
Pages