Board | Home | Worksop B | Barnsley C | Away | |
---|---|---|---|---|---|
1 (W) | 125E (124D) | N Clark, Michael | ½ - ½ | N Shaposhnikov, Vlad | 142D (131C) |
2 (B) | 099D (113C) | N Story, Alan | 1 - 0 | B Perry, Anthony | 115A (119B) |
3 (W) | 000 () | N Baxendale, Nigel | 0 - 1 | N Steele, Anthony G | 120A (116A) |
4 (B) | 113D (110C) | N Smith, Andrew J | 1 - 0 | N Anderson, Mark | 086E (97D) |
Total | 337 | 2½ - 1½ | Total | 463 |
Last update Phill Beckett Tue 28th Jan 2020 21:43. Reported by Phill Beckett Tue 28th Jan 2020 21:43. Verified By