Board | Home | Woodseats C | Ravenfield A | Away | |
---|---|---|---|---|---|
1 (B) | 120E (108D) | B Margerison, David | 0 - 1 | N Boothman, George D | 109E (124B) |
2 (W) | 109E (103D) | N Woodhouse, Jamie | ½ - ½ | B Allen, Chris | 000 (123D) |
3 (B) | 119F (126D) | N Skelton, Rob | 0 - 1 | N Harrison, Steven | 094E (103D) |
4 (W) | 000 (117E) | S Clayton, Daniel J | ½ - ½ | N Hill, David | 090F (90D) |
Total | 348 | 1 - 3 | Total | 293 |
Last update Phill Beckett Tue 26th Nov 2019 21:13. Reported by Phill Beckett Tue 26th Nov 2019 21:13. Verified By