Board | Home | Woodseats C | Clay Cross A | Away | |
---|---|---|---|---|---|
1 (B) | 108D (108D) | B Moon, Steven | 1 - 0 | N Redhead, Jerome | 126D (118D) |
2 (W) | 109E (103D) | N Woodhouse, Jamie | 0 - 1 | B Lever, Brian | 112B (114C) |
3 (B) | 119F (126D) | N Skelton, Rob | 1 - 0 | N Pearson, Frank K | 103C (103D) |
4 (W) | 082E (80D) | N Daykin, Stephen | ½ - ½ | N Redhead, Brian | 092F (86E) |
Total | 418 | 2½ - 1½ | Total | 433 |
Last update Brian Lever Mon 21st Oct 2019 23:31. Reported by Brian Lever Mon 21st Oct 2019 23:31. Verified By