Board | Home | Sheffield Deaf A | Ravenfield A | Away | |
---|---|---|---|---|---|
1 (B) | 122D (131C) | N Sharpe, Peter T | 1 - 0 | B Allen, Chris | 129E (123D) |
2 (W) | 107A (102B) | S Kirkham, Mark | ½ - ½ | N Harrison, Steven | 094E (103D) |
3 (B) | 088B (62A) | B Simmons, Michael W | ½ - ½ | N Evans, Roy | 076E (82D) |
4 (W) | 000 (80E) | S Cooper, Darci | ½ - ½ | N Hill, David | 090F (90D) |
Total | 317 | 2½ - 1½ | Total | 389 |
Last update Phill Beckett Fri 6th Mar 2020 06:59. Reported by Phill Beckett Fri 6th Mar 2020 06:59. Verified By