Board | Home | Sheffield Deaf A | Ecclesall D | Away | |
---|---|---|---|---|---|
1 (B) | 122D (131C) | N Sharpe, Peter T | 0 - 1 | N Speck, John | 102A (104A) |
2 (W) | 107A (102B) | S Kirkham, Mark | ½ - ½ | N Walton, Robert | 099F (100E) |
3 (B) | 089L () | B Gibson, Steve | 1 - 0 | P Eddershaw, John HT | 095A (91A) |
4 (W) | 088B (62A) | B Simmons, Michael W | 0 - 1 | N Scott, Ken | 079E (85D) |
Total | 406 | 1½ - 2½ | Total | 375 |
Last update Phill Beckett Fri 25th Oct 2019 19:35. Reported by Phill Beckett Fri 25th Oct 2019 19:35. Verified By