Board | Home | Sheffield Deaf A | Darnall & Handsworth C | Away | |
---|---|---|---|---|---|
1 (B) | 122D (131C) | N Sharpe, Peter T | 1 - 0 | N Facer, Geoff | 111D (105D) |
2 (W) | 107A (102B) | S Kirkham, Mark | 0 - 1 | N Nettleship, Andrew | 092B (112A) |
3 (B) | 124D (123E) | G Freund, Michael P | ½ - ½ | N Lindsay, R (Bob) | 090D (92C) |
4 (W) | 088B (62A) | B Simmons, Michael W | 1 - 0 | N Turnidge, Mick | 089D (83D) |
5 (B) | 089L () | B Gibson, Steve | ½ - ½ | ? Oughton, John M | 000 (68E) |
6 (W) | 000 (80E) | S Cooper, Darci | 1 - 0 | N Turnidge, Andrew M | 029E (32D) |
Total | 530 | 4 - 2 | Total | 411 |
Last update Phill Beckett Wed 9th Oct 2019 07:19. Reported by Phill Beckett Wed 9th Oct 2019 07:19. Verified By
Comments
pbeckett
Fri, 27/09/2019 - 08:52
Permalink
Press / Admin Comment
Sheffield Deaf New player board 6 Darci Cooper