Board | Home | Ravenfield A | Chesterfield C | Away | |
---|---|---|---|---|---|
1 (B) | 000 (123D) | B Allen, Chris | 0 - 1 | N Peters, George | 137D (141B) |
2 (W) | 094E (103D) | N Harrison, Steven | 0 - 1 | N Crofts, Brian | 114C (118C) |
3 (B) | 116E (111D) | N Wombell, Mick | ½ - ½ | S Amarnath, T | 100F (95E) |
4 (W) | 090F (90D) | N Hill, David | 1 - 0(def) | N Default | 000 () |
Total | 300 | 1½ - 2½ | Total | 351 |
Last update Phill Beckett Tue 28th Jan 2020 12:19. Reported by Phill Beckett Tue 28th Jan 2020 12:19. Verified By