Board | Home | Ravenfield A | Sheffield Nomads C | Away | |
---|---|---|---|---|---|
1 (W) | 000 (123D) | B Allen, Chris | 1 - 0 | N Woollard, Josephine | 105A (113B) |
2 (B) | 094E (103D) | N Harrison, Steven | 1 - 0 | N Robinson, Sean | 105E (110D) |
3 (W) | 067D (70D) | N Wilkes, Martin | 0 - 1 | N English, Arkady | 104D (97D) |
4 (B) | 077F (74D) | N Hoyes, Mike | ½ - ½ | N Norris, David J | 000 (96D) |
Total | 238 | 2½ - 1½ | Total | 314 |
Last update Jo Woollard Mon 4th Nov 2019 22:42. Reported by Jo Woollard Mon 4th Nov 2019 22:42. Verified By