Board | Home | Sheffield Nomads C | Ravenfield A | Away | |
---|---|---|---|---|---|
1 (B) | 125D (129D) | S Chambers, Duncan | 0 - 1 | B Allen, Chris | 130E (123D) |
2 (W) | 136D (120C) | N Day, Les P | 1 - 0 | N Wombell, Mick | 116E (111D) |
3 (B) | 090F (96D) | N Norris, David J | ½ - ½ | N Evans, Roy | 077E (82D) |
4 (W) | 095A (94C) | N McKenna, Eric | ½ - ½ | N Hill, David | 090F (90D) |
Total | 446 | 2 - 2 | Total | 413 |
Last update Jo Woollard Tue 18th Feb 2020 22:26. Reported by Jo Woollard Tue 18th Feb 2020 22:26. Verified By