Board | Home | Sheffield Nomads C | Sheffield Deaf A | Away | |
---|---|---|---|---|---|
1 (W) | 125D (129D) | S Chambers, Duncan | ½ - ½ | S Kirkham, Mark | 107A (102B) |
2 (B) | 105E (110D) | N Robinson, Sean | 0 - 1 | B Gibson, Steve | 089L () |
3 (W) | 095A (94C) | N McKenna, Eric | 1 - 0 | B Simmons, Michael W | 088B (62A) |
4 (B) | 000 (96D) | N Norris, David J | 1 - 0 | N Cooper, Darci | 000 () |
Total | 325 | 2½ - 1½ | Total | 284 |
Last update Jo Woollard Tue 21st Jan 2020 22:38. Reported by Jo Woollard Tue 21st Jan 2020 22:38. Verified By