Board | Home | Sheffield Nomads C | Ecclesall D | Away | |
---|---|---|---|---|---|
1 (B) | 136D (120C) | N Day, Les P | ½ - ½ | N Speck, John | 102A (104A) |
2 (W) | 104D (97D) | N English, Arkady | 0 - 1 | N Walton, Robert | 099F (100E) |
3 (B) | 000 (96D) | N Norris, David J | ½ - ½ | N Scott, Ken | 079E (85D) |
4 (W) | 000 () | N Asthana, Abhishek | 0 - 1 | N O'Hanlon, Mick | 071F (82E) |
Total | 240 | 1 - 3 | Total | 351 |
Last update Jo Woollard Tue 19th Nov 2019 22:44. Reported by Jo Woollard Tue 19th Nov 2019 22:44. Verified By