Board | Home | Ecclesall D | Sheffield Nomads C | Away | |
---|---|---|---|---|---|
1 (B) | 102A (104A) | N Speck, John | 1 - 0 | S Chambers, Duncan | 125D (129D) |
2 (W) | 096A (91A) | P Eddershaw, John HT | 1 - 0 | N Woollard, Josephine | 105A (113B) |
3 (B) | 080E (85D) | N Scott, Ken | 0 - 1 | N Norris, David J | 090F (96D) |
4 (W) | 000 () | N Wieringa, Erwin | 0 - 1 | N McKenna, Eric | 095A (94C) |
Total | 278 | 2 - 2 | Total | 415 |
Last update Jo Woollard Wed 26th Feb 2020 22:45. Reported by Jo Woollard Wed 26th Feb 2020 22:45. Verified By