Board | Home | Ecclesall D | Clay Cross A | Away | |
---|---|---|---|---|---|
1 (W) | 102A (104A) | N Speck, John | 0 - 1 | N Redhead, Jerome | 126D (118D) |
2 (B) | 111D (116C) | N Basarab-Horwath, Ivan | 1 - 0 | N Pearson, Frank K | 103C (103D) |
3 (W) | 079E (85D) | N Scott, Ken | 0 - 1 | B Lever, Brian | 112B (114C) |
4 (B) | 088D (82C) | B Bullington, Stuart N | 0 - 1 | N Redhead, Brian | 092F (86E) |
Total | 380 | 1 - 3 | Total | 433 |
Last update Brian Lever Thu 28th Nov 2019 00:36. Reported by Brian Lever Thu 28th Nov 2019 00:36. Verified By