Board | Home | Darnall & Handsworth C | Worksop B | Away | |
---|---|---|---|---|---|
1 (B) | 092B (112A) | N Nettleship, Andrew | ½ - ½ | N Clark, Michael | 125E (124D) |
2 (W) | 112C (105B) | N Barker, Ian | 1 - 0 | N Smith, Andrew J | 113D (110C) |
3 (B) | 110D (105D) | N Facer, Geoff | 0 - 1 | N Story, Alan | 099D (113C) |
4 (W) | 100D (94C) | N Creighton, Colin | 1 - 0 | N Briggs, Cliff | 000 (78F) |
Total | 414 | 2½ - 1½ | Total | 337 |
Last update Phill Beckett Tue 21st Jan 2020 10:22. Reported by Phill Beckett Tue 21st Jan 2020 10:22. Verified By