Board | Home | Clay Cross A | Worksop B | Away | |
---|---|---|---|---|---|
1 (B) | 136C (131C) | S Cameron, Neil | 0 - 1 | N Allen, Andrew | 149A (148B) |
2 (W) | 126D (118D) | N Redhead, Jerome | 0 - 1 | N Clark, Michael | 125E (124D) |
3 (B) | 103C (103D) | N Pearson, Frank K | 1 - 0 | N Smith, Andrew J | 113D (110C) |
4 (W) | 092F (86E) | N Redhead, Brian | 0 - 1 | N Story, Alan | 099D (113C) |
Total | 457 | 1 - 3 | Total | 486 |
Last update Phill Beckett Wed 20th Nov 2019 09:48. Reported by Phill Beckett Wed 20th Nov 2019 09:48. Verified By