Board | Home | Clay Cross A | Ravenfield A | Away | |
---|---|---|---|---|---|
1 (B) | 136C (131C) | S Cameron, Neil | 1 - 0 | N Boothman, George D | 109E (124B) |
2 (W) | 126D (118D) | N Redhead, Jerome | ½ - ½ | B Allen, Chris | 000 (123D) |
3 (B) | 103C (103D) | N Pearson, Frank K | ½ - ½ | N Wombell, Mick | 116E (111D) |
4 (W) | 000 () | N Default | 0(def) - 1 | N Evans, Roy | 076E (82D) |
Total | 365 | 2 - 2 | Total | 301 |
Last update Brian Lever Fri 1st Nov 2019 08:44. Reported by Brian Lever Fri 1st Nov 2019 08:44. Verified By