Board | Home | Chesterfield C | Clay Cross A | Away | |
---|---|---|---|---|---|
1 (W) | 137D (141B) | N Peters, George | ½ - ½ | N Hartley, Dean M | 141A (156B) |
2 (B) | 114C (118C) | N Crofts, Brian | 1 - 0 | N Redhead, Jerome | 126D (118D) |
3 (W) | 000 (108F) | N Wood, Evan | 1 - 0 | N Redhead, Brian | 092F (86E) |
4 (B) | 000 () | N Default | 0(def) - 1 | N Not Named | 000 () |
Total | 251 | 2½ - 1½ | Total | 359 |
Last update Phill Beckett Fri 24th Jan 2020 21:20. Reported by Phill Beckett Fri 24th Jan 2020 21:20. Verified By