Board | Home | Barnsley C | Ecclesall D | Away | |
---|---|---|---|---|---|
1 (B) | 000 () | N Bosak, Adam | 0 - 1 | N Basarab-Horwath, Ivan | 111D (116C) |
2 (W) | 142D (131C) | N Shaposhnikov, Vlad | 0 - 1 | N Speck, John | 102A (104A) |
3 (B) | 120A (116A) | N Steele, Anthony G | 1 - 0 | P Eddershaw, John HT | 096A (91A) |
4 (W) | 087E (97D) | N Anderson, Mark | ½ - ½ | N Wieringa, Erwin | 000 () |
Total | 349 | 1½ - 2½ | Total | 309 |
Last update Geoff Brown Mon 24th Feb 2020 15:49. Reported by Geoff Brown Mon 24th Feb 2020 15:49. Verified By
Comments
pbeckett
Wed, 19/02/2020 - 21:22
Permalink
Press / Admin Comment
New player Ecclesall board 4
Erwin Wieringa