Board | Home | Barnsley C | Sheffield Nomads C | Away | |
---|---|---|---|---|---|
1 (W) | 000 () | N Bosak, Adam | 1 - 0 | N Woollard, Josephine | 105A (113B) |
2 (B) | 142D (131C) | N Shaposhnikov, Vlad | 1 - 0 | N English, Arkady | 103D (97D) |
3 (W) | 120A (116A) | N Steele, Anthony G | 1 - 0 | N McKenna, Eric | 095A (94C) |
4 (B) | 099E (101D) | N Merc, Robbie | 0 - 1 | N Norris, David J | 000 (96D) |
Total | 361 | 3 - 1 | Total | 303 |
Last update Jo Woollard Tue 17th Dec 2019 23:28. Reported by Jo Woollard Tue 17th Dec 2019 23:28. Verified By