Board | Home | Barnsley C | Ravenfield A | Away | |
---|---|---|---|---|---|
1 (B) | 142D (131C) | N Shaposhnikov, Vlad | ½ - ½ | N Boothman, George D | 109E (124B) |
2 (W) | 120A (116A) | N Steele, Anthony G | 1 - 0 | B Allen, Chris | 000 (123D) |
3 (B) | 086E (97D) | N Anderson, Mark | 1 - 0 | N Harrison, Steven | 094E (103D) |
4 (W) | 109E (103D) | N Thickett, Gerald R | 1 - 0(def) | N Default | 000 () |
Total | 457 | 3½ - ½ | Total | 203 |
Last update Phill Beckett Wed 4th Dec 2019 12:05. Reported by Phill Beckett Wed 4th Dec 2019 12:05. Verified By