Board | Home | Barnsley C | Sheffield Deaf A | Away | |
---|---|---|---|---|---|
1 (W) | 120A (116A) | N Steele, Anthony G | 1 - 0 | N Sharpe, Peter T | 122D (131C) |
2 (B) | 086E (97D) | N Anderson, Mark | 1 - 0 | S Kirkham, Mark | 107A (102B) |
3 (W) | 099E (101D) | N Merc, Robbie | 1 - 0 | B Simmons, Michael W | 088B (62A) |
4 (B) | 101D (93D) | N Taylor, Alan S | 0 - 1 | N Cooper, Darci | 000 () |
Total | 406 | 3 - 1 | Total | 317 |
Last update Phill Beckett Wed 20th Nov 2019 09:50. Reported by Phill Beckett Wed 20th Nov 2019 09:50. Verified By