Board | Home | Ecclesall C | Barnsley B | Away | |
---|---|---|---|---|---|
1 (W) | 143B (141B) | S Clark, John A | ½ - ½ | N Todd, Neil | 140B (139B) |
2 (B) | 133B (132B) | N Cooper, Peter | ½ - ½ | S Hall, Richard F | 132A (138B) |
3 (W) | 121D (127D) | N Alam, Safdar | 1 - 0 | N Lea-Kime, Paul | 129D (129C) |
4 (B) | 133L (145E) | N Hassani, Saeed | 1 - 0 | N Stevens, John N | 122D (119D) |
5 (W) | 109D (107D) | N Swindell, J Roger | ½ - ½ | B Perry, Anthony | 120A (119B) |
6 (B) | 000 () | B Reid, Colin | 0 - 1 | N Steele, Anthony G | 121A (116A) |
Total | 639 | 3½ - 2½ | Total | 764 |
Last update Geoff Brown Mon 24th Feb 2020 15:33. Reported by Geoff Brown Mon 24th Feb 2020 15:33. Verified By
Comments
amcintosh
Wed, 19/02/2020 - 23:19
Permalink
Press / Admin Comment
New player on board 6 for Ecclesall C was Colin Reid