Board | Home | Ecclesall C | SASCA B | Away | |
---|---|---|---|---|---|
1 (W) | 152D (140C) | B Mooney, Daniel | 0 - 1 | G Arnott, Jonathan W | 192C (192B) |
2 (B) | 130C (132B) | N Cooper, Peter | 0 - 1 | B Wills, Thomas | 170D (163D) |
3 (W) | 119E (127D) | N Alam, Safdar | 0 - 1 | G Gibbs, Steve J | 147A (141B) |
4 (B) | 111D (116C) | N Basarab-Horwath, Ivan | 0 - 1 | G Krajci, Marek | 116D (109C) |
5 (W) | 107E (107D) | N Swindell, J Roger | 1 - 0 | N Barker, Owen | 000 () |
6 (B) | 102A (104A) | N Speck, John | 1 - 0 | S Wang, Xiaorui | 067F (75D) |
Total | 721 | 2 - 4 | Total | 692 |
Last update Geoff Brown Fri 4th Oct 2019 15:13. Reported by Geoff Brown Fri 4th Oct 2019 15:13. Verified By
Comments
Steve Gibbs
Thu, 03/10/2019 - 13:32
Permalink
Press / Admin Comment
New player SASCA - Owen Barker (junior)