Board | Home | Barnsley B | Hillsborough C | Away | |
---|---|---|---|---|---|
1 (B) | 155D (158C) | N Pogson, Tony | 1 - 0(def) | N Default | 000 () |
2 (W) | 141A (141C) | G Desmedt, Richard E | 1 - 0 | N Keenan, Kevin | 145D (144C) |
3 (B) | 148A (139B) | N Todd, Neil | ½ - ½ | N Neely, John S | 135B (133C) |
4 (W) | 131A (138B) | S Hall, Richard F | 0 - 1 | N Lee, Stephen K | 132B (129B) |
5 (B) | 124D (129C) | N Lea-Kime, Paul | 1 - 0 | N Kay, Ken M | 121F (119E) |
6 (W) | 123E (119D) | N Stevens, John N | 1 - 0 | N Keenan, Ron | 121E (113D) |
Total | 822 | 4½ - 1½ | Total | 654 |
Last update Alan McIntosh Wed 9th Oct 2019 16:20. Reported by Alan McIntosh Wed 9th Oct 2019 16:20. Verified By