Board | Home | Woodseats A | Rotherham A | Away | |
---|---|---|---|---|---|
1 (W) | 226A (223B) | G Ledger, Andrew J | 1 - 0 | N Baxter, Andrew P | 134D (131C) |
2 (B) | 000 (179F) | N Potts, Alan W | 1 - 0 | S Brennan, Oliver | 000 () |
3 (W) | 168D (171B) | N Allison, Mark S | 1 - 0 | S Holroyd-Doveton, Nathaniel | 142A (136A) |
4 (B) | 178D (179D) | B Carpino, Nigel | 0 - 1 | N Willey, Chris G | 142A (144B) |
5 (W) | 168E (166D) | N Gottschalk, Daniel | 1 - 0 | N McManus, Mick | 135B (129C) |
6 (B) | 000 () | S Clayton, Daniel | ½ - ½ | N Sharp, Philip | 110D (117C) |
Total | 740 | 4½ - 1½ | Total | 663 |
Last update Steve Bracey Fri 28th Feb 2020 19:53. Reported by Steve Bracey Fri 28th Feb 2020 19:53. Verified By