Board | Home | Woodseats A | Sheffield Nomads B | Away | |
---|---|---|---|---|---|
1 (W) | 000 (179F) | N Potts, Alan W | ½ - ½ | N Hards, Andrew | 000 (159D) |
2 (B) | 172D (171B) | N Allison, Mark S | 0 - 1 | ? Pasialis, Vasileios | 168B (177B) |
3 (W) | 181E (179D) | B Carpino, Nigel | ½ - ½ | S Frost, Geoff | 167E (156D) |
4 (B) | 000 (166D) | N Gottschalk, Daniel | ½ - ½ | N Crosthwaite, Stuart | 156C (168B) |
5 (W) | 000 () | S Clayton, Daniel | ½ - ½ | B Morton, Peter | 145D (135D) |
6 (B) | 140D (129C) | N Ashmore, Brendan | 0 - 1 | N Day, Les P | 136D (120C) |
Total | 493 | 2 - 4 | Total | 772 |
Last update Jo Woollard Tue 10th Dec 2019 07:05. Reported by Jo Woollard Tue 10th Dec 2019 07:05. Verified By