Board | Home | Rotherham A | Aughton A | Away | |
---|---|---|---|---|---|
1 (W) | 162C (169C) | B Mann, Steve J | 1 - 0 | N Barker, James S | 148D (147C) |
2 (B) | 142A (144B) | N Willey, Chris G | 0 - 1 | N Marshall, Kevin R | 142C (146C) |
3 (W) | 135B (129C) | N McManus, Mick | 0 - 1 | G Watson, David | 147C (147C) |
4 (B) | 000 () | S Brennan, Oliver | 1 - 0 | N Connolly, Pat | 130D (125C) |
5 (W) | 142A (136A) | S Holroyd-Doveton, Nathaniel | 1 - 0 | N Glossop, David | 121A (124B) |
6 (B) | 138D (136D) | N Baker, John | ½ - ½ | N Williams, Barry | 118B (125B) |
Total | 719 | 3½ - 2½ | Total | 806 |
Last update Steve Bracey Fri 28th Feb 2020 19:47. Reported by Steve Bracey Fri 28th Feb 2020 19:47. Verified By