Board | Home | Sheffield Nomads B | Aughton A | Away | |
---|---|---|---|---|---|
1 (B) | 157D (157E) | N Barwick, Ian | 1 - 0 | N Barker, James S | 156D (147C) |
2 (W) | 156C (168B) | N Crosthwaite, Stuart | 1 - 0 | N Marshall, Kevin R | 140D (146C) |
3 (B) | 145D (135D) | B Morton, Peter | 0 - 1 | G Watson, David | 145C (147C) |
4 (W) | 152D (151D) | S King, Ray | 1 - 0 | N Connolly, Pat | 132D (125C) |
5 (B) | 134B (138C) | N Withington, Steve | 1 - 0 | N Glossop, David | 128A (124B) |
6 (W) | 125D (129D) | S Chambers, Duncan | ½ - ½ | N Williams, Barry | 107R (125B) |
Total | 869 | 4½ - 1½ | Total | 808 |
Last update Jo Woollard Wed 6th Nov 2019 09:09. Reported by Jo Woollard Wed 6th Nov 2019 09:09. Verified By